
Happiness chart
Terraria NPC happiness chart (1.4.5)
This chart lists all 26 Terraria 1.4.5 town NPCs with their liked and disliked biomes and neighbours, in one table. Loves and hates are in bold, and every NPC also likes the Princess as a neighbour. Price multipliers run from 0.75× to 1.50×; the last column shows the best one each NPC can reach.
| NPC | Likes biome | Dislikes biome | Likes NPCs | Dislikes NPCs | Best |
|---|---|---|---|---|---|
| 0.78× | |||||
| 0.78× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.78× | |||||
| 0.78× | |||||
| 0.75× | |||||
| 0.78× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.78× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| 0.75× | |||||
| — | 0.75× | ||||
| 0.75× | |||||
| 0.75× | |||||
| 0.78× | |||||
| — | 0.79× | ||||
| — | — | Up to 3 nearby NPCs | — | 0.75× |
Green = loves, red = hates (bold), plain = likes or dislikes; hover a head for the name. Every NPC also likes the Princess. “Best” is the lowest multiplier the NPC can reach without buffs (our search over every biome and up to three neighbours).
Try any combination in the NPC happiness calculator.